Dashboard:Resource QA: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Visual edit: Switched |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Resource QA Dashboard = | = Resource QA Dashboard = | ||
This page updates automatically | This page updates automatically as you save fixes. | ||
== A) Missing Resource Type | == A) Resources missing required fields == | ||
; Missing Resource Type | |||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
| | [[!Has resource type::+]] | ||
| | | ?Has display title=Title | ||
| | | ?Has url=URL | ||
| | | limit=200 | ||
| | | sort=Modification date | ||
| order=desc | |||
}} | }} | ||
; Missing Image | |||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
| | [[!Has image::+]] | ||
| | | ?Has display title=Title | ||
| | | ?Has resource type=Type | ||
| | | ?Has url=URL | ||
| | | limit=200 | ||
| sort=Modification date | |||
| order=desc | |||
}} | }} | ||
; Missing URL | |||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
| | [[!Has url::+]] | ||
| | | ?Has display title=Title | ||
| | | ?Has resource type=Type | ||
| | | ?Has image=Image | ||
| | | limit=200 | ||
| sort=Modification date | |||
| order=desc | |||
}} | }} | ||
== | == B) Tag issues (no topic tags assigned) == | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
| | [[!Has topic tag::+]] | ||
| | | ?Has display title=Title | ||
| | | ?Has resource type=Type | ||
| | | limit=200 | ||
| | | sort=Modification date | ||
| order=desc | |||
}} | }} | ||
== | == C) Recently edited resources (sanity check) == | ||
{{#ask: | {{#ask: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
| ?Has display title=Title | |||
| ?Has resource type=Type | | ?Has resource type=Type | ||
| sort=Modification date | | sort=Modification date | ||
| Line 50: | Line 58: | ||
| limit=50 | | limit=50 | ||
}} | }} | ||
== D) Images likely needing attention == | |||
; Unused files (core MW page) | |||
See [[Special:UnusedFiles]] for files not transcluded anywhere. | |||
Latest revision as of 01:48, 22 September 2025
Resource QA Dashboard[edit | edit source]
This page updates automatically as you save fixes.
A) Resources missing required fields[edit | edit source]
- Missing Resource Type
<ul><li>"!Has resource type" contains a listed "!" character as part of the property label and has therefore been classified as invalid.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
- Missing Image
<ul><li>"!Has image" contains a listed "!" character as part of the property label and has therefore been classified as invalid.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
- Missing URL
<ul><li>"!Has url" contains a listed "!" character as part of the property label and has therefore been classified as invalid.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
B) Tag issues (no topic tags assigned)[edit | edit source]
<ul><li>"!Has topic tag" contains a listed "!" character as part of the property label and has therefore been classified as invalid.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
C) Recently edited resources (sanity check)[edit | edit source]
D) Images likely needing attention[edit | edit source]
- Unused files (core MW page)
See Special:UnusedFiles for files not transcluded anywhere.



















































































































































































