Form:Visual: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="formtable" | {| class="formtable" | ||
! Status: | ! Status: | ||
| {{{field|Status|input type=radiobutton|values= | | {{{field|Status|input type=radiobutton|values from property=Has status|default=Published|mandatory}}} | ||
|- | |- | ||
! Display Title (Optional): | ! Display Title (Optional): | ||
| Line 13: | Line 13: | ||
|- | |- | ||
! Subtitle (Optional): | ! Subtitle (Optional): | ||
| {{{field|Subtitle|placeholder=A catchy, descriptive tagline | | {{{field|Subtitle|placeholder=A catchy, descriptive tagline}}} | ||
|- | |- | ||
! Image Filename (Optional): | ! Image Filename (Optional): | ||
| {{{field|Image|uploadable | | {{{field|Image|uploadable|mandatory}}} | ||
|- | |- | ||
! Topic Tags: | ! Topic Tags: | ||
| Line 25: | Line 22: | ||
|- | |- | ||
! Description: | ! Description: | ||
| {{{field|Description|input type=textarea|rows=3|placeholder= | | {{{field|Description|input type=textarea|rows=3|placeholder=The 1-2 sentence summary that will appear on cards.|mandatory}}} | ||
|- | |- | ||
! Featured?: | ! Featured?: | ||
| {{{field|Is Featured|input type=checkbox|yes= | | {{{field|Is Featured|input type=checkbox|yes=yes|no=no|default=no}}} | ||
|- | |- | ||
! URL for more info (Optional): | ! URL for more info (Optional): | ||
| Line 35: | Line 32: | ||
'''Content Sections''' | '''Content Sections''' | ||
<div class="field-divider"></div> | |||
'''What You're Looking At:''' | '''What You're Looking At:''' | ||
{{{field|What | {{{field|What Youre Looking At|input type=textarea|editor=visualeditor|rows=6|placeholder=Brief context about the visual...}}} | ||
'''Key Takeaways:''' | '''Key Takeaways:''' | ||
{{{field|Key Takeaways|input type=textarea|rows= | {{{field|Key Takeaways|input type=textarea|editor=visualeditor|rows=8|placeholder=What to focus on and learn from this visual...}}} | ||
'''Source:''' | '''Source:''' | ||
{{{field|Source|input type=textarea|rows= | {{{field|Source|input type=textarea|editor=visualeditor|rows=4|placeholder=Credibility, methodology, or data source information...}}} | ||
{{{end template}}} | {{{end template}}} | ||
</includeonly> | </includeonly> | ||
Revision as of 06:56, 20 September 2025
Use this form to create a new visual entry (infographic, chart, diagram).