Form:Guide: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="formtable" | {| class="formtable" | ||
! Status: | ! Status: | ||
| {{{field|Status|input type=radiobutton|values= | | {{{field|Status|input type=radiobutton|values from property=Has status|default=Published|mandatory}}} | ||
|- | |- | ||
! Display Title (Optional): | ! Display Title (Optional): | ||
| Line 13: | Line 13: | ||
|- | |- | ||
! Subtitle (Optional): | ! Subtitle (Optional): | ||
| {{{field|Subtitle|placeholder=A catchy, descriptive tagline | | {{{field|Subtitle|placeholder=A catchy, descriptive tagline}}} | ||
|- | |- | ||
! Image Filename (Optional): | ! Image Filename (Optional): | ||
| {{{field|Image|uploadable}}} | | {{{field|Image|uploadable}}} | ||
|- | |- | ||
! Topic Tags: | ! Topic Tags: | ||
| Line 25: | Line 22: | ||
|- | |- | ||
! Description: | ! Description: | ||
| {{{field|Description|input type=textarea|rows=3|placeholder= | | {{{field|Description|input type=textarea|rows=3|placeholder=The 1-2 sentence summary that will appear on cards.|mandatory}}} | ||
|- | |- | ||
! Featured?: | ! Featured?: | ||
| {{{field|Is Featured|input type=checkbox|yes= | | {{{field|Is Featured|input type=checkbox|yes=yes|no=no|default=no}}} | ||
|- | |- | ||
! URL for more info (Optional): | ! URL for more info (Optional): | ||
| Line 35: | Line 32: | ||
'''Content Sections''' | '''Content Sections''' | ||
<div class="field-divider"></div> | |||
'''What You'll Achieve:''' | '''What You'll Achieve:''' | ||
{{{field|What | {{{field|What Youll Achieve|input type=textarea|editor=visualeditor|rows=5|placeholder=Clear outcome the reader will experience...}}} | ||
'''The Process:''' | '''The Process:''' | ||
{{{field|The Process|input type=textarea|rows= | {{{field|The Process|input type=textarea|editor=visualeditor|rows=15|placeholder=The core step-by-step process...}}} | ||
'''What to Avoid:''' | '''What to Avoid:''' | ||
{{{field|What to Avoid|input type=textarea|rows= | {{{field|What to Avoid|input type=textarea|editor=visualeditor|rows=7|placeholder=Common pitfalls and mistakes...}}} | ||
'''Success Indicators:''' | '''Success Indicators:''' | ||
{{{field|Success Indicators|input type=textarea|rows=5|placeholder=How to know the process is working}}} | {{{field|Success Indicators|input type=textarea|editor=visualeditor|rows=5|placeholder=How to know the process is working...}}} | ||
{{{end template}}} | {{{end template}}} | ||
</includeonly> | </includeonly> | ||
Revision as of 06:54, 20 September 2025
Use this form to create a new in-depth guide.