Form:Summary: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="formtable" | {| class="formtable" | ||
! Status: | ! Status: | ||
| {{{field|Status|input type=radiobutton|values= | | {{{field|Status|input type=radiobutton|values from property=Has status|default=Published|mandatory}}} | ||
|- | |- | ||
! Display Title (Optional): | ! Display Title (Optional): | ||
| Line 13: | Line 13: | ||
|- | |- | ||
! Subtitle (Optional): | ! Subtitle (Optional): | ||
| {{{field|Subtitle|placeholder=A catchy, descriptive tagline | | {{{field|Subtitle|placeholder=A catchy, descriptive tagline}}} | ||
|- | |- | ||
! Image Filename (Optional): | ! Image Filename (Optional): | ||
| {{{field|Image|uploadable}}} | | {{{field|Image|uploadable}}} | ||
|- | |- | ||
! Topic Tags: | ! Topic Tags: | ||
| Line 25: | Line 22: | ||
|- | |- | ||
! Description: | ! Description: | ||
| {{{field|Description|input type=textarea|rows=3|placeholder= | | {{{field|Description|input type=textarea|rows=3|placeholder=The 1-2 sentence summary that will appear on cards.|mandatory}}} | ||
|- | |- | ||
! Featured?: | ! Featured?: | ||
| {{{field|Is Featured|input type=checkbox|yes= | | {{{field|Is Featured|input type=checkbox|yes=yes|no=no|default=no}}} | ||
|- | |- | ||
! Original Title: | ! Original Title: | ||
| Line 37: | Line 34: | ||
|- | |- | ||
! Original Source Type: | ! Original Source Type: | ||
| {{{field|Original Source|input type=combobox|values= | | {{{field|Original Source|input type=combobox|values from property=Has original source|mandatory}}} | ||
|- | |- | ||
! Original Source URL (Optional): | ! Original Source URL (Optional): | ||
| Line 44: | Line 41: | ||
'''Content Sections''' | '''Content Sections''' | ||
<div class="field-divider"></div> | |||
'''Core Insights:''' | '''Core Insights:''' | ||
{{{field|Core Insights|input type=textarea|rows= | {{{field|Core Insights|input type=textarea|editor=visualeditor|rows=10|placeholder=The 3-5 most important takeaways...}}} | ||
'''Power Quote:''' | '''Power Quote:''' | ||
{{{field|Power Quote|input type=textarea|rows= | {{{field|Power Quote|input type=textarea|editor=visualeditor|rows=4|placeholder=One transformative quote worth remembering...}}} | ||
'''How to Apply This:''' | '''How to Apply This:''' | ||
{{{field|How to Apply This|input type=textarea|rows= | {{{field|How to Apply This|input type=textarea|editor=visualeditor|rows=10|placeholder=Specific ways to use these insights in real life...}}} | ||
'''Best For:''' | '''Best For:''' | ||
{{{field|Best For|input type=textarea|rows= | {{{field|Best For|input type=textarea|editor=visualeditor|rows=4|placeholder=Who gets the most value from this content?}}} | ||
{{{end template}}} | {{{end template}}} | ||
</includeonly> | </includeonly> | ||
Revision as of 06:54, 20 September 2025
Use this form to create a new summary of a book, article, or video.