Form:Visual: Difference between revisions
Appearance
Created page with "<noinclude> Use this form to create a new visual/infographic. {{#forminput:form=Visual}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Visual}}} {| class="formtable" ! Status: | {{{field|Status|input type=radiobutton|values=Draft,Published,Archived|default=Draft|mandatory}}} |- ! Display Title (Optional): | {{{field|Display Title|placeholder=Overri..." |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Use this form to create a new visual | Use this form to create a new visual entry (infographic, chart, diagram). | ||
{{#forminput:form=Visual}} | {{#forminput:form=Visual}} | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
Line 27: | Line 27: | ||
| {{{field|URL}}} | | {{{field|URL}}} | ||
|- | |- | ||
! | ! Image Filename (Optional): | ||
| {{{field|Image|uploadable | | {{{field|Image|uploadable}}} | ||
|- | |- | ||
! Featured?: | ! Featured?: | ||
| {{{field|Is Featured|input type=checkbox|yes=Yes|no=No|default=No}}} | | {{{field|Is Featured|input type=checkbox|yes=Yes|no=No|default=No}}} | ||
|} | |} | ||
''' | <!-- Structured Content Fields --> | ||
<fieldset> | |||
<legend>Content Sections</legend> | |||
<p>Fill in the content for the visual. All sections are optional.</p> | |||
'''What You're Looking At:''' | |||
{{{field|What You're Looking At|input type=textarea|rows=4|placeholder=Brief context about the visual}}} | |||
'''Key Takeaways:''' | |||
{{{field|Key Takeaways|input type=textarea|rows=6|placeholder=What to focus on and learn from this visual}}} | |||
'''Source:''' | |||
{{{field|Source|input type=textarea|rows=3|placeholder=Credibility, methodology, or data source information}}} | |||
</fieldset> | |||
{{{ | {{{end template}}} | ||
</includeonly> | </includeonly> |
Revision as of 21:09, 30 July 2025
Use this form to create a new visual entry (infographic, chart, diagram).