Form:Summary: Difference between revisions
Appearance
Created page with "<noinclude> Use this form to create a new summary of a book, article, or video. {{#forminput:form=Summary}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Summary}}} {| class="formtable" ! Status: | {{{field|Status|input type=radiobutton|values=Draft,Published,Archived|default=Draft|mandatory}}} |- ! Display Title (Optional): | {{{field|Display Titl..." |
No edit summary |
||
Line 42: | Line 42: | ||
| {{{field|Is Featured|input type=checkbox|yes=Yes|no=No|default=No}}} | | {{{field|Is Featured|input type=checkbox|yes=Yes|no=No|default=No}}} | ||
|} | |} | ||
''' | <!-- Structured Content Fields --> | ||
<fieldset> | |||
<legend>Content Sections</legend> | |||
<p>Fill in the content for the summary. All sections are optional.</p> | |||
'''Core Insights:''' | |||
{{{field|Core Insights|input type=textarea|rows=7|placeholder=The 3-5 most important takeaways that change how you think or act}}} | |||
'''Power Quote:''' | |||
{{{field|Power Quote|input type=textarea|rows=3|placeholder=One transformative quote worth remembering}}} | |||
'''How to Apply This:''' | |||
{{{field|How to Apply This|input type=textarea|rows=7|placeholder=Specific ways to use these insights in real life}}} | |||
'''Best For:''' | |||
{{{field|Best For|input type=textarea|rows=3|placeholder=Who gets the most value from this content?}}} | |||
</fieldset> | |||
{{{ | {{{end template}}} | ||
</includeonly> | </includeonly> |
Revision as of 21:05, 30 July 2025
Use this form to create a new summary of a book, article, or video.