The PARA Method: Difference between revisions
Appearance
Created page with "{{Book |Topic Tags=Focus, Knowledge Management, Organization |Description=Tiago Forte's system for organizing digital information using four categories (Projects, Areas, Resources, Archive) to build a personal knowledge management system that actually works. |Is Featured=No }}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Book | {{Book | ||
|Topic Tags= | | Topic Tags = Organization, Knowledge Management, Productivity, Systems | ||
|Description=Tiago Forte's system for organizing digital information using four categories (Projects, Areas, Resources, Archive) to build a personal knowledge management system that actually works. | | Description = Tiago Forte's system for organizing digital information using four categories (Projects, Areas, Resources, Archive) to build a personal knowledge management system that actually works. | ||
|Is Featured=No | | Is Featured = No | ||
| Status = Published | |||
| Display Title = The PARA Method | |||
| Author = Tiago Forte | |||
| Image = The_Para_Method.jpg | |||
| Subtitle = Simplify, Organize, and Master Your Digital Life | |||
| Owner = Admin | |||
}} | }} | ||
Latest revision as of 19:03, 22 September 2025
| Display Title | The PARA Method |
|---|---|
| Subtitle | Simplify, Organize, and Master Your Digital Life |
| Type | Book |
| Author/Creator | Tiago Forte |
| Topics | Organization, Knowledge Management, Productivity, Systems |
| Status | Published |
| Featured | No |
| Owner | Admin |
| Description | Tiago Forte's system for organizing digital information using four categories (Projects, Areas, Resources, Archive) to build a personal knowledge management system that actually works. |
