Form:Visual: Difference between revisions
Appearance
Created page with "<noinclude> Use this form to create a new visual/infographic. {{#forminput:form=Visual}} </noinclude><includeonly> <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> {{{for template|Visual}}} {| class="formtable" ! Status: | {{{field|Status|input type=radiobutton|values=Draft,Published,Archived|default=Draft|mandatory}}} |- ! Display Title (Optional): | {{{field|Display Title|placeholder=Overri..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Use this form to create a new visual | Use this form to create a new visual entry (infographic, chart, diagram). | ||
{{#forminput:form=Visual}} | {{#forminput:form=Visual}} | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
Line 12: | Line 12: | ||
| {{{field|Display Title|placeholder=Override the page title for display purposes}}} | | {{{field|Display Title|placeholder=Override the page title for display purposes}}} | ||
|- | |- | ||
! | ! Subtitle (Optional): | ||
| {{{field| | | {{{field|Subtitle|placeholder=A catchy, descriptive tagline for the knowledge item}}} | ||
|- | |||
! Image Filename (Optional): | |||
| {{{field|Image|uploadable}}} | |||
|- | |- | ||
! Main Categories: | ! Main Categories: | ||
| {{{field|Main Categories| | | {{{field|Main Categories|input type=tokens|values from property=Belongs to main category|existing values only|mandatory}}} | ||
|- | |||
! Topic Tags: | |||
| {{{field|Topic Tags|input type=tokens|values from namespace=Tag|existing values only|mandatory}}} | |||
|- | |- | ||
! Description: | ! Description: | ||
| {{{field|Description|input type=textarea|rows=3|placeholder=Enter the 1-2 sentence summary that will appear in the info box | | {{{field|Description|input type=textarea|rows=3|placeholder=Enter the 1-2 sentence summary that will appear in the info box|mandatory}}} | ||
|- | |- | ||
! | ! Featured?: | ||
| {{{field| | | {{{field|Is Featured|input type=checkbox|yes=Yes|no=No|default=No}}} | ||
|- | |- | ||
! URL for more info (Optional): | ! URL for more info (Optional): | ||
| {{{field|URL}}} | | {{{field|URL}}} | ||
|} | |} | ||
''' | '''Content Sections''' | ||
''Fill in the content for the visual. All sections are optional.'' | |||
'''What You're Looking At:''' | |||
{{{field|What You're Looking At|input type=textarea|rows=4|placeholder=Brief context about the visual}}} | |||
'''Key Takeaways:''' | |||
{{{field|Key Takeaways|input type=textarea|rows=6|placeholder=What to focus on and learn from this visual}}} | |||
'''Source:''' | |||
{{{field|Source|input type=textarea|rows=3|placeholder=Credibility, methodology, or data source information}}} | |||
{{{ | {{{end template}}} | ||
</includeonly> | </includeonly> |
Latest revision as of 22:05, 30 July 2025
Use this form to create a new visual entry (infographic, chart, diagram).