Productivity Game: Difference between revisions
Appearance
Added image: Productivity_Game.jpg |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{YouTube Channel | {{YouTube Channel | ||
|Image=Productivity_Game.jpg|Topic Tags= | | Image = Productivity_Game.jpg | ||
|URL=https://www.youtube.com/@ProductivityGame | | Topic Tags = Book Summaries, Productivity, Personal Development | ||
|Description=Nathan Lozeron distills the best books on performance and productivity into quick, engaging animated videos, focusing on 1-2 key actionable insights per book. | | URL = https://www.youtube.com/@ProductivityGame | ||
|Is Featured=No | | Description = Nathan Lozeron distills the best books on performance and productivity into quick, engaging animated videos, focusing on 1-2 key actionable insights per book. | ||
| Is Featured = No | |||
| Status = Published | |||
| Display Title = Productivity Game | |||
| Owner = Admin | |||
}} | }} | ||
Latest revision as of 23:27, 22 September 2025
| Display Title | Productivity Game |
|---|---|
| Type | YouTube Channel |
| URL | Visit Site |
| Topics | Book Summaries, Productivity, Personal Development |
| Status | Published |
| Featured | No |
| Owner | Admin |
| Description | Nathan Lozeron distills the best books on performance and productivity into quick, engaging animated videos, focusing on 1-2 key actionable insights per book. |
