Miro: Difference between revisions
Appearance
Added image: Miro.jpg |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Software | {{Software | ||
|Image=Miro.jpg|Topic Tags=Collaboration, Project Management | | Image = Miro.jpg | ||
|URL=https://miro | | Topic Tags = Collaboration, Project Management, Brainstorming, Mind Mapping, Visual | ||
|Description=Online whiteboard platform where teams can brainstorm, create mind maps, plan projects, and collaborate visually in real-time. | | URL = https://miro.io | ||
|Is Featured=No | | Description = Online whiteboard platform where teams can brainstorm, create mind maps, plan projects, and collaborate visually in real-time. | ||
| Is Featured = No | |||
| Status = Published | |||
| Display Title = Miro | |||
| Owner = Admin | |||
}} | }} | ||
Latest revision as of 20:03, 14 October 2025
| Display Title | Miro |
|---|---|
| Type | Software |
| URL | Visit Site |
| Topics | Collaboration, Project Management, Brainstorming, Mind Mapping, Visual |
| Status | Published |
| Featured | No |
| Owner | Admin |
| Description | Online whiteboard platform where teams can brainstorm, create mind maps, plan projects, and collaborate visually in real-time. |
