Usermaven: Difference between revisions
Appearance
Created page with "{{Software |Topic Tags=Analytics, UI/UX, Website Building |URL=https://usermaven.com/?via=wyos1 |Description=Privacy-focused website and product analytics tool that automatically tracks user behavior without requiring developer setup, offering a simpler alternative to Google Analytics. |Is Featured=No }}" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Software | {{Software | ||
|Topic Tags=Analytics, UI/UX, Website Building | | Image = Usermaven.jpg | ||
|URL=https://usermaven.com | | Topic Tags = Analytics, UI/UX, Website Building | ||
|Description=Privacy-focused website and product analytics tool that automatically tracks user behavior without requiring developer setup, offering a simpler alternative to Google Analytics. | | URL = https://usermaven.com | ||
|Is Featured=No | | Description = Privacy-focused website and product analytics tool that automatically tracks user behavior without requiring developer setup, offering a simpler alternative to Google Analytics. | ||
| Is Featured = No | |||
| Status = Published | |||
| Owner = Admin | |||
| Display Title = Usermaven | |||
}} | }} | ||
Latest revision as of 04:30, 15 October 2025
| Display Title | Usermaven |
|---|---|
| Type | Software |
| URL | Visit Site |
| Topics | Analytics, UI/UX, Website Building |
| Status | Published |
| Featured | No |
| Owner | Admin |
| Description | Privacy-focused website and product analytics tool that automatically tracks user behavior without requiring developer setup, offering a simpler alternative to Google Analytics. |
