Form:Visual: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
! Owner: | ! Owner: | ||
| {{{field|Owner|input type=combobox|values from namespace=User|existing values only|default= | | {{{field|Owner|input type=combobox|values from namespace=User|existing values only|default=current user|mandatory}}} | ||
|- | |- | ||
! Display Title: | ! Display Title: | ||
| Line 22: | Line 22: | ||
|- | |- | ||
! Topic Tags: | ! Topic Tags: | ||
| {{{field|Topic Tags|input type=tokens|values from | | {{{field|Topic Tags|input type=tokens|values from category=Topic Tags|existing values only|delimiter=,|placeholder=Add one or more tags|mandatory}}} | ||
|- | |- | ||
! Description: | ! Description: | ||
Latest revision as of 23:14, 23 September 2025
Use this form to create a new visual entry (infographic, chart, diagram).