Welltory: Difference between revisions
Appearance
Created page with "{{App |Topic Tags=Analytics, Stress, Wellness |Description=Heart rate variability app that measures your stress and recovery levels using your phone's camera, giving you insights into when to push harder or rest more. |Is Featured=No }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{App | {{App | ||
|Topic Tags= | | Topic Tags = Stress, Wellness | ||
|Description=Heart rate variability app that measures your stress and recovery levels using your phone's camera, giving you insights into when to push harder or rest more. | | Description = Heart rate variability app that measures your stress and recovery levels using your phone's camera, giving you insights into when to push harder or rest more. | ||
|Is Featured=No | | Is Featured = No | ||
| Status = Published | |||
| Owner = Admin | |||
| Image = Welltory The Wellness Laboratory.jpg | |||
| Display Title = Welltory | |||
}} | }} | ||
