Simplifi: Difference between revisions
Appearance
Created page with "{{App |Topic Tags=Personal Finance |Description=Personal finance app by Quicken that helps you track spending, create budgets, and manage your money with a clean interface that connects all your accounts in one place. |Is Featured=No }}" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{App | {{App | ||
|Topic Tags=Personal Finance | | Image = Simplifi.jpg | ||
|Description=Personal finance app by Quicken that helps you track spending, create budgets, and manage your money with a clean interface that connects all your accounts in one place. | | Topic Tags = Personal Finance | ||
|Is Featured=No | | Description = Personal finance app by Quicken that helps you track spending, create budgets, and manage your money with a clean interface that connects all your accounts in one place. | ||
| Is Featured = No | |||
| Status = Published | |||
| Display Title = Simplifi | |||
| Owner = Admin | |||
}} | }} | ||
Latest revision as of 01:06, 23 September 2025
| Display Title | Simplifi |
|---|---|
| Type | App
|
| Topics | Personal Finance |
| Status | Published |
| Featured | No |
| Owner | Admin |
| Description | Personal finance app by Quicken that helps you track spending, create budgets, and manage your money with a clean interface that connects all your accounts in one place. |
