Verbal to Visual: Difference between revisions
Appearance
Created page with "{{YouTube Channel |URL=https://www.youtube.com/@verbaltovisual |Description=Doug Neill teaches sketchnoting and visual thinking techniques to help people convert ideas into visual formats for better learning and communication. |Is Featured=No }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{YouTube Channel | {{YouTube Channel | ||
|URL=https://www.youtube.com/@verbaltovisual | | URL = https://www.youtube.com/@verbaltovisual | ||
|Description=Doug Neill teaches sketchnoting and visual thinking techniques to help people convert ideas into visual formats for better learning and communication. | | Description = Doug Neill teaches sketchnoting and visual thinking techniques to help people convert ideas into visual formats for better learning and communication. | ||
|Is Featured=No | | Is Featured = No | ||
| Status = Draft | |||
| Topic Tags = | |||
| Owner = Admin | |||
| Display Title = Verbal to Visual | |||
| Image = Verbal To Visual.jpg | |||
}} | }} | ||
Latest revision as of 23:36, 22 September 2025
| Display Title | Verbal to Visual |
|---|---|
| Type | YouTube Channel |
| URL | Visit Site
|
| Status | Draft |
| Featured | No |
| Owner | Admin |
| Description | Doug Neill teaches sketchnoting and visual thinking techniques to help people convert ideas into visual formats for better learning and communication. |
