Airtable: Difference between revisions
Appearance
Created page with "{{Software |Topic Tags=Organization, Project Management |Description=Database tool that works like a spreadsheet but with the power of a database, letting you organize projects, track inventory, manage content, or handle any structured data with ease. |Is Featured=No }}" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Software | {{Software | ||
|Topic Tags= | | Image = Airtable.jpg | ||
|Description= | | Topic Tags = Project Management, Database, No-Code, Collaboration, Digital Organization | ||
|Is Featured= | | Description = Airtable is a flexible cloud platform that combines the simplicity of a spreadsheet with the power of a database, allowing teams to organize, manage, and connect various types of information. | ||
| Is Featured = Yes | |||
| Status = Published | |||
| Display Title = Airtable | |||
| Owner = Admin | |||
}} | }} | ||
Latest revision as of 20:37, 22 September 2025
| Display Title | Airtable |
|---|---|
| Type | Software
|
| Topics | Project Management, Database, No-Code, Collaboration, Digital Organization |
| Status | Published |
| Featured | Yes |
| Owner | Admin |
| Description | Airtable is a flexible cloud platform that combines the simplicity of a spreadsheet with the power of a database, allowing teams to organize, manage, and connect various types of information. |
